DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Aug 2020 | 1. Divisjon | Stjoerdals Blink - Hamarkameratene | AWAY | 0-1 | WIN |
29 Aug 2020 | 2. Divisjon Avd. 2 | Sotra Sportsklubb - Egersund | HOME | 0-2 | LOSE |
26 Aug 2020 | Paulista A2 | Atibaia - Rio Claro | HOME | 3-1 | WIN |
24 Aug 2020 | Liga MX Guard1anes | Atletico de San Luis - Cruz Azul | AWAY | 1-3 | WIN |
22 Aug 2020 | National Football League | Irtysh - Spartak Moscow II | AWAY | 0-5 | WIN |
16 Aug 2020 | First Division A | Cercle Brugge - Royal Antwerp | HOME | 2-1 | WIN |
15 Aug 2020 | Super Liga | FK Senica - Zemplin Michalovce | HOME | 3-0 | WIN |
08 Aug 2020 | Premiership | Livingston - Hibernian | AWAY | 1-4 | WIN |
02 Aug 2020 | A-League | Newcastle Jets - Western United FC | HOME | 1-0 | WIN |
01 Aug 2020 | Allsvenskan | Djurgaarden - Haecken | AWAY | 3-1 | LOSE |
Go ahead and look around for another site that matches our high win rate, we are confident you won’t find one. We are the best.
Our tips are always for medium to high odds to allow you to maximize your winnings and grow your bankroll faster.
We deliver your tips right to your email inbox so that you have plenty of time to place your bets before a match begins.